Backup Power Supply
Ensure that critical home appliances and electronics remain operational during power outages, including refrigerators, air conditioners, and lighting systems.
Renewable Energy Systems
Integrate with solar panels to convert DC power to AC, making it usable for domestic electricity needs.
Small Businesses
Keep business operations running smoothly during power disruptions, supporting critical systems like POS machines, security systems, and office electronics.
Agricultural Operations
Power essential farm equipment, irrigation systems, and livestock monitoring devices.
Home Workshops
Support high-power tools and equipment in home-based workshops, providing the necessary power for saws, drills, and other machinery.
Max.DC Input Power(W) | 13000 |
Rated PV Input Voltage (V) | 370(125-500) |
Start-up Voltage (V) | 125 |
MPPT Voltage Range (V) | 150-425 |
Full Load MPPT Voltage Range (V) | 200-425 |
Max.DC Input Current (A) | 26+26+26 |
Max.DC short circuit Current (A) | 34+34 |
No.of MPPT Trackers | 3 |
No.of Strings per MPPT Tracker | 2+2+2 |
Max Efficiency | 97.60% |
MPPT Efficiency | 99.90% |
Operating Temperature Range | -40-60 degrees,>45 degrees Derating |
Cooling | Smart cooling |
Noise (dB) | <30dB |
Communication with BMS | RS485;CAN |
Monotoring mode | WIFI,APP |
Net weight/Gross weight(kg) | 37/41 |
Machine size (W*H*D mm) | 710*560*248mm |
Package size (W*H*Dmm) | 770*560*400mm |
Protection Degree | IP65 |
Installation Style | Wall Mounted |
Warranty | 10 Years |
Reviews
There are no reviews yet.