Residential Energy Supply
Power up high-demand household appliances such as HVAC systems, electric ovens, and water heaters. Provide reliable backup power during outages to ensure continuous operation of essential home devices.
Commercial Establishments
Support energy needs for restaurants, retail stores, and small offices with heavy electronics usage. Maintain reliable power for large lighting systems, refrigeration units, and POS systems.
Renewable Energy Integration
Efficiently convert DC to AC in solar panel and wind turbine installations, maximizing renewable energy utilization. Provide stable power supply to homes and businesses adopting green energy solutions.
Events and Outdoor Activities
Supply power for outdoor events and gatherings, including sound systems, lighting, and cooking equipment. Ideal for mobile food trucks, outdoor festivals, and temporary workstations.
Agriculture and Farming
Efficiently power irrigation systems, livestock feeders, and other farm equipment. Enhance the operational efficiency of large-scale agricultural setups.
Items | Details |
---|---|
Max.DC Input Power | 15600 |
Rated PV Input Voltage (V) | 370(125-500) |
Start-up Voltage (V) | 125 |
MPPT Voltage Range (V) | 150-425 |
Full Load MPPT Voltage Range (V) | 200-425 |
Max.DC Input Current (A) | 34+34 |
Max.DC short Circuit Current (A) | 34+34 |
No.of MPPT Trackers | 3 |
No.of Strings per MPPT Tracker | 2+2+2 |
Max.Effenciency | 97.60% |
MPPT Effenciency | 99.90% |
Operating Temperature Range | -40-60degrees,>45degrees Derating |
Cooling | Smart cooling |
Noise (dB) | <30 dB |
Communication with BMS | RS485;CAN |
Monitoring mode | WIFI,APP |
Net weight | 41 |
Machine size (W*H*D) | 710*450*248 mm |
Package size (W*H*D) | 770*560*400 mm |
Protection Degree | IP65 |
Installation Style | Wall-mounted |
Warranty | 10 Years |
Reviews
There are no reviews yet.